Final Results

Return to Main report

Please Note that W3MH and/or Peter Christy can accept no responsibility for any errors that may occur herein.

Final
Place
Name Team

Rnd
1

Rnd
2

Rnd
3

Rnd
4

Result

Norm.
Result
FlyOff
1
FlyOff
2
FlyOff
3

TOTAL
1 M.Hashimoto JPN 1000 1000 977 1000 3000 1000 979 1000 1000 3000
2 C.Youngblood USA 994 995 1000 998 2993 998 997 994 976 2989
3 K.Sensui JPN 961 998 958 926 2917 972 984 981 1000 2965
4 M.Kobayashi JPN 990 949 947 884 2886 962 1000 980 983 2963
5 C.Hiatt USA 874 942 923 899 2764 921 886 913 888 2722
6 W.Mann USA 919 894 956 796 2769 923 904 868 888 2715
7 P.Kessler SUI 898 924 926 807 2748 916 878 838 878 2672
8 J.Hoenle GER 874 894 806 831 2599 866 709 853 898 2617
9 D.Shilling USA 824 906 879 831 2626 872 847 829 829 2566
10 M.Haneberg GER 829 874 884 782 2587 862 823 805 843 2528
11 M.Christy GBR 831 844 865 878 2587 862 771 808 839 2509
12 S.Ostergard DEN 848 841 829 772 2518 839 805 852 756 2496
13 D.Graber SUI 837 879 831 788 2547 849 606 754 777 2380

 

Copyright Lance Electronic Publishing & Peter Christy 1997