Round 1 Results

Return to Main report

Please Note that W3MH and/or Peter Christy can accept no responsibility for any errors that may occur herein.

 1  M.Hashimoto  JPN  310  1000
 2  C.Youngblood  USA  308  994
 3  M.Kobayashi  JPN  307  990
 4  K.Sensui  JPN  298  961
 5  W.Mann  USA  285  919
 6  P.Kessler  SUI  278.5  898
 7=  C.Hiatt  USA  271  874
7=  J.Hoenle  GER  271  874
 9  S.Ostergaard  DEN  263  848
 10  D.Graber  SUI  259.5  837
 11= (UK)  M.Christy (17)  GBR  257.5  831
 11=  J.Bernnsteiner  AUT  257.5  831
 13  M.Haneberg  GER  257  829
 14  D.Shilling  USA  255.5  824
 15  S.Lucchi  ITA  253  816
 16  S. Gray (17)  CAN  252.5  815
 17  R.Schornsteiner  AUT  249.5  805
 18=  E.Kastiel  ISR  247.5  798
 18=  Kyung Yong Choi  KOR  247.5  798
 20  Yang Jin Kim  KOR  240.5  776
 21  S.Johansson  SWE  239.5  773
 22  F.Coenen  NED  236.5  763
 23 (UK)  M.Tilbury  GBR  236  761
 24=  S.Meier  SUI  235.5  760
 24=  F.Brennsteiner  AUT  235.5  760
 26  M.Livi  ITA  232  748
 27  P.Brianchon  FRA  229.5  740
 28=  H.Nilsson  SWE  226.5  731
 28=  R.Nessen  NOR  226.5  731
 30  D.Zigras  VEN  225.5  727
 31  Seon Sang Yoo  KOR  224.5  724
 32  I.Thim  GER  223  719
 33  Steve Gray  CAN  222  716
 34  K.H.Nielson  DEN  221  713
 35 (UK)  D.Wilshere  GBR  217.5  702
 36  L.Jensen  DEN  214.5  692
 37  F.Livi  ITA  214  690
 38  J.J.Filtriau  FRA  213.5  689
 39  L.Brendler  BRA  212  684
 40  J.P.Esterlizi (17)  ARG  203.5  656
 41  J.Lehtinin  FIN  202.5  653
 42  A.Leblay  FRA  200  645
 43  L.Luke  CAN  195  629
 44  M.Jager  NED  191  616
 45  R.Gomez  VEN  187.5  605
 46  J.Valdeolmos (17)  ESP  184.5  595
 47  C.Gerogiades  CYP  183.5  592
 48  K.Verplanke  NED  183  590
 49  P.Strand  SWE  182.5  589
 50  P.Novonty  CZE  180.5  582
 51  Koon Yat Poon  HKG  168.5  544
 52  V.P.Multu (14)  FIN  165  532
 53  Zhang Xuexiang  CHA  146  471
 54  P.Rieksts  AUS  141.5  456
 55  Eka Satria  INA  134.5  434
 56  F.D.Sutad  INA  130  419
 57  M.Farnan  AUS  127.5  411
 58  M.Subakan  TUR  80  258
 59  K.Kengradom  THA  67  216
 60  R.Onural  TUR  37  119
 61  A.Chucuransky  ARG  26 84 (crashed)
 62  A.Oranos  TUR  0  0 No flight

Copyright Lance Electronic Publishing & Peter Christy 1997