Round 2 Results

Return to Main report

Please Note that W3MH and/or Peter Christy can accept no responsibility for any errors that may occur herein.

 1  M.Hashimoto  JPN  302  1000
 2  K.Sensui  JPN  301.5  998
 3  C.Youngblood  USA  300.5  995
 4  M.Kobayashi  JPN  286.5  949
 5  C.Hiatt  USA  284.5  942
 6  P.Kessler  SUI  279  924
 7  D.Shilling  USA  273.5  906
 8=  J.Hoenle  GER  270  894
 8=  W.Mann  USA  270  894
 10  D.Graber  SUI  265.5  879
 11  M.Haneberg  GER  264  874
 12  R.Schornsteiner  AUT  262.5  869
 13  S.Meier  SUI  261.5  866
 14  Kyung Yong Choi  KOR  258  854
 15  Scott Gray  CAN  256  848
 16  M.Christy  GBR  255  844
 17=  Seon Sang Yoo  KOR  254  841
 17=  S.Ostergard  DEN  254  841
 19  J.Brennsteiner  AUT  252.5  836
 20  S.Lucchi  ITA  251.5  833
 21  Yang Jin Kim  KOR  246  815
 22  I.Thim  GER  241.5  800
 23  L.Jensen  DEN  241  798
 24  Steve Gray  CAN  239  791
 25  M.Livi  ITA  238.5  790
 26  K.Verplanke  NED  237  785
 27  E.Kastiel  ISR  236.5  783
 28  P.Strand  SWE  234  775
 29  H.Nilsson  SWE  232.5  770
 30  J.P.Esterlizi  ARG  231.5  767
 31  D.Wilshere  GBR  226.5  750
 32  J.J.Filtriau  FRA  225.5  747
 33=  M.Tilbury  GBR  225  745
 33=  D.Zigras  VEN  225  745
 35  F.Coenen  NED  222.5  737
 36  S.Johansson  SWE  222  735
 37  A.Leblay  FRA  220  728
 38  R.Nessen  NOR  218  722
 39  J.Lehtenin  FIN  217.5  720
 40  R.Gomez  VEN  216.5  717
 41=  K.H.Nielsen  DEN  214.5  710
 41=  P.Brainchon  FRA  214.5  710
 43  L.Brendler  BRA  210.5  697
 44  F.Livi  ITA  209  692
 45  J.Valdeolmos  ESP  207.5  687
 46  L.Luke  CAN  206  682
 47  M.Farnan  AUS  203.5  674
 48  F.Brennsteiner  AUT  203  672
 49  M.Jager  NED  196  649
 50  V.P.Murtovaara  FIN  182  603
 51  C.Georgiades  CYR  169  560
 52  P.Rieksts  AUS  155  513
 53  Koon Yat Poon  HKG  148.5  492
 54  E.Satria  INA  126  417
 55  F.D.Sutad  INA  125  414
 56  Zhang Xuexiang  CHN  118.5  392
 57  M.Subekan  TUR  114.5  379
 58  K.Kengradom  THA  82.5  273
 59  P.Novotny  CZE  69  228
 60  A.Oranos  TUR  35.5  118
 61  A.Chucuransky  ARG  17  56
 62  R.Onural  TUR  12.5  41

Copyright Lance Electronic Publishing & Peter Christy 1997