3rd Round scores & Provisional Placings

Return to Main report

Please Note that W3MH and/or Peter Christy can accept no responsibility for any errors that may occur herein.

3rd Round Scores

1

C.Youngblood USA 310 1000

2

M.Hashimoto JPN 303 977

3

K.Sensui JPN 297 958

4

W.Mann USA 296.5 956

5

M.Kobayashi JPN 293.5 947
6 P.Kessler SUI 287 926
7 C.Hiatt USA 286 923
8 M.Haneberg GER 274 884
9 D.Shilling USA 272.5 879
10 M.Christy GBR 268 865
11 Scott Gray CAN 258.5 834
12 M.Tilbury GBR 258 832
13 D.Graber SUI 257.5 831
14 S.Ostergard DEN 257 829
15 S.Johansson SWE 250.5 808
16 J.Hoenle GER 250 806
17 S.Lucchi ITA 249.5 805
18 J.Brennsteiner AUT 249.5 805
19 E.Kastiel ISR 249 803
20 I.Thim GER 249 803
21 Seon Sang Yoo KOR 249 803
22 R.Schornsteiner AUT 245.5 792
23 Kyung Yong Choi KOR 241.5 779
24 S.Meier SUI 241 777
25 R.Nessen NOR 237 765
26 F.Coenen NED 235 758
27 L.Brendler BRA 234.5 756
28 Yang Jin Kim KOR 231.5 747
29 D.Wilshere GBR 229.5 740
30 P.Strand SWE 229.5 740
31 Steve Gray CAN 227.5 734
32 K.Verplanke NED 227.5 734
33 M Farnan AUS 226.5 731
34 F Brennsteiner AUT 225 726
35 F Livi ITA 225 726
36 M Livi ITA 224.5 724
37 A Leblay FRA 223 719
38 K.H.Nielsen DEN 222 716
39 J.Lehtenin FIN 220.5 711
40 J.J.Filtriau FRA 211 681
41 P Brainchon FRA 208.5 673
42 P.Novotny CZE 208 671
43 C.Georgiades CYP 207 668
44 R.Gomez VEN 207 668
45 J.P.Esterlizi ARG 206.7 667
46 L.Jensen DEN 206.5 666
47 D.Zigras VEN 187 603
48 H.Nilsson SWE 185.5 598
49 V.P.Murtovaara FIN 183.5 592
50 J.Valdeolmos ESP 178 574
51 L.Luke CAN 178 574
52 M.Jager NED 173 558
53 A.Chucuransky ARG 136.5 440
54 P.Rieksts AUS 136.5 440
55 F.D.Sutad INA 124 400
56 E.Satria INA 122 394
57 M.Subekan TUR 111 358
58 Koon Yat Poon HKG 89.5 289
59 A.Oranos TUR 33.5 108
60 R.Onural TUR 0 0
61 Zhang Xuexiang CHN 0 0
62 K.Kengradom THA 0 0

Provisional Placings

 1  Hashimoto  JPN  1000
 2  Youngblood  USA  998
 3  Sensui  JPN  980
 4  Kobayashi  JPN  970
 5  Mann  USA  938
 6  Hiatt  USA  933
 7  Kessler  SUI  925
 8  Shilling  USA  893
 9  Hoenle  GER  884
 10  Haneberg  SUI  879
 11  Graber  GER  858
 12  Christy  GBR  855
 13  Ostergaard  DEN  845
 14  Scott Gray  CAN  841
 15  Schornsteiner  AUT  837
       
 23  Tilbury  GBR  797
 34  Wilshere  GBR  745

Copyright Lance Electronic Publishing & Peter Christy 1997